v2195-295

Document Title Page

-ep-

NORTftiJRN iACIFIC ILIILWAY COWAm - Exhibit f - 1935

Assesstaent of Operatine r'ersonal Property

Valuations and taxes levied and paid on operating personal property for the

year 1935

(1) (2) (3)" (4) (5)

County Iimary Ratio Equalized Tax Levied

Value Value

,datns ^H, 156, 140 44 $1,828,702 ^24,662,94

Benton 3,142,382 44 1,382,648 45,552.07

Clark 2,220,983 41 910,603 32,633.95

Cowlitz 3,891,446 38 1,478,749 62,789.19

Franklin 4,113,166 47 1,933,188 51,572.30

Grant 1,661,169 47 . 780,749 21,952.75

Grays Harbor 2,181,220 45 981,549 49,701.58

KinK 10,651,325 47 5,006,123 192,446.22

Kittitas 5,512,147 43 2,370,223 69,276.11

Lewis 3,917,056 48 1,880,187 56,188.69

Lincoln 2,922,254 45 1,315,014 28,238.57

Pacific 718,213 44 316,014 13,457.39

i'ierce 7,529,231 47 3,538,762 161,553.63

Skagit 985,071 43 423,581 13,919.22

Snohomish 2,216,924 44 975,446 35,584.60

Spokane 5,483,916 47 2,577,441 92,176.53

Thurston 4,088,774 39 1,594,662 61,883.89

.valla walla 2,746,849 44 1,208,613 26,913.26

aiatcota 1,455,144 42 511,161 25,295.90

Whitman 2,176,543 42 914,148 19,759.25

Yakima 6,075,465 41 2,490,941 91,006.14

"EXHIBIT F"


archive.org Volume Name: govuscourtsca9briefs2195

Volume: http://archive.org/stream/govuscourtsca9briefs2195

Document Link: http://archive.org/stream/govuscourtsca9briefs2195#page/n294/mode/1up

Top Keywords (auto-generated):

47, 44, 45, 446, property, levied, 749, 69, 662, 43, 42, 41, 39, 382, 26

Top Key Phrases (auto-generated):

tax levied, taxes levied, skagit 985, ratio equalized, property valuations, personal property, pacific 718, operating personal, nortftijrn iacific, iliilway cowam, iimary ratio, iacific iliilway, grays harbor, ersonal property, equalized tax

Document Status: UGLY