v2404-695

Document Title Page

498

EXHIBIT No. V.

REAL ESTATE LOANS AND REAL ESTATE OWNED

REFINANCED THROUGH HOME OWNERS LOAN CORPORATION

On the following loans refinanced through H. 0. L. C ., the full value of the securities as determined by ap-

praisals made by officers of H. 0. L. C. was obtained, and there was no book loss thereon:

Principal Cash & Bonds Salvage from Mortgagors

Loan No Nam & Advances from H.OX.C. Cash Notes, etc.

708 Wheelahan 375.87 $ 436.28

742 Smith 362.23 396.09

1057 Fairall 377.81 420.79

1082 Woods 1,549.77 1,324.07 $ 100.00 $ 270.00

1219 Morales 1,501.71 1,532.99

1274 Stines 977.60 1,237.53 37.14

1286 Cage 2,047.56 2,287.55

1334 Str'awbridge 1,266.78 1,532.95

1417 Rhoades 397.17 438.31

1423 Pettit 1,179.80 1,276.86

1446 Moore 857.61 853.92 30.95 64.95

1500 Ball 810.91 937.18 21.75

1510 Renfro 888.21 940.87

1647 Huff 269.28 305.43

2145 McLean 1,732.46 1,900.89

2146 Beasley 1,734.61 1,911.63

2172 Kelsey 2,881.05 2,998.40

2234 Flower 757.17 782.05 173.97

2250 McCuteheon 1,592.84 1,134.87 520.00

2328 Kelly 978.28 1,147.42

$22,538.72 $23,796.08 $ 152.70 $1,066.06

152.70

Salvage.

.$1,218.76

113


archive.org Volume Name: govuscourtsca9briefs2404

Volume: http://archive.org/stream/govuscourtsca9briefs2404

Document Link: http://archive.org/stream/govuscourtsca9briefs2404#page/n694/mode/1up

Top Keywords (auto-generated):

receiver, petition, authorizing, petitioner, nealon, thomas, property, reo, hill, arizona, 1937, harry, services, loan, mccluskey

Top Key Phrases (auto-generated):

authorizing receiver, loan association, building loan, intermountain building, mccluskey versus, maricopa county, accepting holc, holc bonds., county arizona, services rendered, arizona reo, instrument file, promise indebtedness, compromise indebtedness, ancillary receiver

Document Status: UGLY